Chorus Motors plc Logo Chorus Motors plc


Chorus Meshcon Torque-Speed Data
Third Harmonic Operation


50 RPM, 100 RPM, 150 RPM, 200 RPM

Time Stamp DC Voltage Mesh DC Current Motor RPM Torque (N-m) Mesh Phase Current Delta Phase Current (aggregate)
3:28:44 PM 278.254689 39.333828 53.959669 212.953958 40.135176 180.672145
3:28:45 PM 278.309584 39.254362 53.998336 212.913283 40.135176 180.672145
3:28:46 PM 278.34936 39.083241 54.150592 212.655678 40.135176 180.672145
3:28:48 PM 278.309297 39.02362 54.10591 212.506538 40.135176 180.672145
3:28:49 PM 278.341045 38.858099 53.722215 212.384514 133.096829 258.974666
3:28:50 PM 278.361364 38.763697 53.643222 212.167583 133.096829 258.974666
3:28:51 PM 278.356213 38.722421 53.425916 211.828629 133.096829 258.974666
3:28:53 PM 278.433151 38.633544 53.452742 211.611698 133.096829 258.974666
3:28:54 PM 278.4626 38.514752 53.381571 211.326976 133.096829 258.974666
3:28:55 PM 278.458311 38.398546 53.210496 211.069371 133.096829 258.974666
3:28:56 PM 278.206336 38.309153 52.939045 210.798207 130.698088 260.159461
3:28:57 PM 278.504364 38.211058 52.891055 210.296555 130.698088 260.159461
3:28:59 PM 278.597021 38.192032 52.802546 209.984717 130.698088 260.159461
3:29:00 PM 278.587029 38.018065 52.76566 209.686437 130.698088 260.159461
3:29:01 PM 278.624193 38.007035 52.614677 209.320366 130.698088 260.159461
3:29:02 PM 278.656517 37.837044 52.442622 209.008528 129.051301 261.173327
3:29:04 PM 278.602173 37.765854 52.34008 208.61534 129.051301 261.173327
3:29:05 PM 278.699718 37.7524 52.191024 208.113688 129.051301 261.173327
3:29:06 PM 278.613339 37.577775 52.112106 207.761175 129.051301 261.173327
3:29:07 PM 278.531248 37.551529 52.135652 207.340872 129.051301 261.173327
3:29:09 PM 278.65079 37.401199 51.88458 207.001917 129.051301 261.173327
3:29:10 PM 278.512654 37.322576 51.784219 206.622288 126.41742 261.148997
3:29:11 PM 278.51009 37.28095 51.629097 206.229101 126.41742 261.148997
3:29:12 PM 278.523245 37.24607 51.593767 205.673215 126.41742 261.148997
3:29:14 PM 278.630207 37.146754 51.656317 205.320703 126.41742 261.148997
3:29:15 PM 278.524108 37.050141 51.546929 204.886841 126.41742 261.148997
3:29:16 PM 278.464325 36.906439 51.215036 204.534328 124.44496 259.580068
3:29:17 PM 278.528109 36.864107 51.180053 204.100467 124.44496 259.580068
3:29:19 PM 278.475754 36.82561 51.04075 203.531023 124.44496 259.580068
3:29:20 PM 278.520657 36.724126 51.090117 203.17851 124.44496 259.580068
3:29:21 PM 278.382522 36.670787 51.111513 202.744649 124.44496 259.580068
3:29:22 PM 278.540689 36.550652 50.951003 202.378578 122.952065 257.766605
3:29:23 PM 278.604186 36.508485 50.783032 202.012507 122.952065 257.766605
3:29:25 PM 278.67511 36.467375 50.681738 201.443063 122.952065 257.766605
3:29:26 PM 278.692842 36.436471 50.652791 201.063434 122.952065 257.766605
3:29:27 PM 278.686827 36.313424 50.650821 200.751596 122.952065 257.766605
3:29:28 PM 278.730317 36.285531 50.43015 200.358409 122.952065 257.766605
3:29:30 PM 278.784373 36.210178 50.308253 200.033013 121.242278 254.245159
3:29:31 PM 278.73288 36.147358 50.240568 199.639826 121.242278 254.245159
3:29:32 PM 278.828988 36.181789 50.271943 199.111057 121.242278 254.245159
3:29:33 PM 278.808094 36.022805 50.247799 198.799218 121.242278 254.245159
3:29:35 PM 278.859587 36.022521 50.143762 198.406031 121.242278 254.245159
3:29:36 PM 278.869602 35.860621 50.004612 198.094193 119.723657 251.060108
3:29:37 PM 278.839843 35.808788 49.735068 197.755239 119.723657 251.060108
3:29:38 PM 278.747473 35.827483 49.784163 197.185795 119.723657 251.060108
3:29:40 PM 278.868165 35.760785 49.786845 196.846841 119.723657 251.060108
3:29:41 PM 278.953107 35.709164 49.841884 196.535002 119.723657 251.060108



Copyright © 1995 - 2009  Chorus Motors plc. All rights reserved.
Wheeltug and Chorus are Registered Trade Marks of Borealis Technical Limited
Forward Looking Statement may be found at http://www.chorusmotors.gi/fwdlook.shtml.